PRODUCTS
RVVP type 300/300V-Copper core PVC insulated shielded PVC jacket soft cable

SYV
Solid polyvinyl insulated and PVC jacket coaxial cable
Product Standard
GB/T14864-1993
Instructions
- Characteristic impedance:75Ω
- Twisted single or multiple strand of bare copper wires as conductor
- Solid polyvinyl insulated
- Aluminum shielded outside
- Bare soft copper wire braid shield
- PVC jacket
- Keeping working temperature under 70℃ for long-range operation
- Package length:200m/roll,300m/roll,500m/roll
Application
Video field
- Video monitor circuitry
- Broadcast signal control
- Public TV antenna
- Closed-circuit TV monitor system
Communication system
- Wireless telecommunication
- Transmission system
Signal controlling system
- Video monitor circuitry
- nternal wire of high-frequency machine
Outer dimension
Style | Conductor No./mm |
Insulation(mm) | Outer conductor | Jacket(mm) | |||
Material | Dia. | Braiding | Coverage % | Material | Dia. | ||
SYV75-3 (3C-2V) | 1/0.5 | 1.05 | 3.0 ± 0.13 | 64 | 60% | 0.66 | 5.0 ± 0.25 |
SYV75-3 (3C-2V) | 1/0.5 | 1.05 | 3.0 ± 0.13 | 96 | 80% | 0.66 | 5.0 ± 0.25 |
SYV75-3 (3C-2V) | 1/0.643 | 1.05 | 3.0 ± 0.13 | 96 | 80% | 0.66 | 5.0 ± 0.25 |
SYV75-4 (RG59) | 1/0.643 | 1.25 | 3.7 ± 0.13 | 96 | 70% | 0.8 | 6.0 ± 0.2 |
SYV75-4 (RG59) | 1/0.643 | 1.25 | 3.7 ± 0.13 | 128 | 85% | 0.8 | 6.0 ± 0.2 |
SYV75-4 (RG59) | 1/0.8 | 1.25 | 3.7 ± 0.13 | 128 | 85% | 0.8 | 6.0 ± 0.2 |
SYV75-5 (5C-2V) | 1/0.8 | 1.6 | 4.8 ± 0.2 | 128 | 80% | 0.88 | 7.2 ± 0.3 |
Electric Performance Requirements (1)
Style | Attenuation 20℃ /dB/100m | Echo wastage dB | |||||||
1MHz≤ | 5MHz≤ | 20MHz≤ | 50MHz≤ | 200MHz≤ | 400MHz≤ | 900MHz≤ | 300MHz≥ | 300MHz≥ | |
SYV75-3 (3C-2V) | 1.8 | 4.0 | 7.7 | 11.3 | 24.8 | 35.4 | 53.9 | 20 | 18 |
SYV75-4 (RG-59) | 1.4 | 3.1 | 4.8 | 8.0 | 16.0 | 22.6 | 34.1 | 20 | 18 |
SYVRG-58 | 1.0 | 2.9 | 4.3 | 7.2 | 13.8 | 19.8 | 30.7 | 20 | 18 |
Electric Performance Requirements (2)
Style | Conductor No./mm |
Conductor resistance Ω/Km |
Dielectric strength of cable core Kv |
Insulation resistance MΩ . Km |
Sheath dielectric strength Kv | OMHZ Ω | |
Spark Voltage | Water Voltage | ||||||
SYV75-3 (3C-2V) | 1/0.5 | 91.4 | 2.0 | 5000 | 3.0 | 2.0 | 75 ± 3 |
SYV75-3 (3C-2V) | 1/0.643 | 91.4 | 2.0 | 5000 | 3.0 | 2.0 | 75 ± 3 |
SYV75-4 (RG-59) | 1/0.643 | 60.0 | 4.2 | 5000 | 3.0 | 2.0 | 75 ± 3 |
SYV75-4 (RG-59) | 1/0.8 | 60.0 | 4.2 | 5000 | 3.0 | 2.0 | 75 ± 3 |
SYV75-5 (5C-2V) | 1/0.8 | 33.4 | 5.5 | 5000 | 3.0 | 2.0 | 75 ± 3 |